| Half shaft length 796 or 820 mm | SOLD OUT | | | x | x | x | x |
| Lock washers for engine (all models) | 180 |  | x | x | x | x | x |
| Ring for handle brake shaft ext Ø 22, int Ø 20, length 20 mm | 5 |  | x | x | x | | |
| Carbon Ring Ø 64 or 66 /40mm - 16mm thick for clutch (check diameter before order) | 20 |  | x | x | x | x | x |
| Sealing Ring for water pump | 15 |  | | x | x | x | |
| Brush for MARCHAL type QT starter motor | 10 |  | | x | x | x | |
| 2 steering tie-rods | 720 | | x | x | x | x | x |
| Terminal block for COTAL Gearbox | SOLD OUT | | x | x | x | x | |
| Exterior cap for Rudge front wheel hub Ø 58 mm in aluminium | 30 |  | | x | x | x | x |
| Bronze Oil drain plug Ø 30 (17mm square drive) | 30 |  | x | x | x | x | x |
| Sparkplug Ø 18 (21mm spanner) | 8 | | x | x | | x | |
| Sparkplug ø14 for MS engine (21mm spanner) | 8 | | | | x | | x |
| Rear suspension rubber shock | DISCONTINUED | | x | x | x | x | x |
| Front brake cable for 134 - length 1650x575 | 55 | | x | | | | |
| Rear brake cable for 134 - length 1790x635 | 55 | | x | | | | |
| Front brake cable for 135 & 148L - length 1710x635 | 55 | | | x | x | x | |
| Rear brake cable for 135- length 1770x6l5 | 55 | | | x | x | | |
| Rear brake cable for 148L - length 1970x6l5 | 55 | | | | | x | |
| Front brake cable for 235 - length 2075x635 | 55 | | | | | | x |
| Rear brake cable for 235 - length 1405x660 | 55 | | | | | | x |
| Engine timing chain | SOLD OUT
|  | x | x | x | x | x |
| Securing cone for 3 spoke steering wheel | 30 |  | x | x | x | x | x |
| Door locking cone (Tempered steel) | 15 |  | x | x | x | x | |
| Capacitor | 14 | | x | x | x | x | x |
| Flywheel ring gear 97 teeth Ø ext 313 mm | 150 |  | | x | x | x | x |
| ventilator belt | SOLD OUT | | x | x | | x | |
| Fuse box (SGE) - new manufacturing | DISCONTINUED |  | x | x | x | x | x |
| Rubber pad for clutch or brake pedals | 35 |  | x | x | x | x | x |
| Rubber straight radiator hose | SOLD OUT | | x | x | x | x | x |
| Rubber corrugated radiator hose | 22 |  | | x | x | x | x |
| Spacer for inlet pipe (monocarb) | 60 |  | x | x | | x | |
| Spacer for MS inlet pipe | 70 |  | | | x | | |
| Alu wheel cover | 700 | | | x | x | x | x |
| Grille arrow | 80 |  | x | x | x | x | |
| Wheel flap | 7 |  | x | x | x | x | x |
| Sliding brass brush and tin welded spring and guide for rotating electromagnet on COTAL gear box MK 35 / MK 38 | 90 |  | | x | x | x | x |
| Brass brush and tin welded spring for ground contact Ø 5 mm on Cotal GearBox | 70 |  | | x | x | x | x |
| Mineral oil for Cotal gearbox SAE 40 or 30 (2 liters can) | 20 | | x | x | x | x | x |
| Set of carburettor gasket SOLEX 40 PAI / AIP | 90 | | | x | x | x | x |
| Cylinder head gasket for 6 cylinders engine 155 mm wide | 190 | | | x | x | x | |
| Cylinder head gasket for 6 cylinders engine 160 mm wide | 190 | | | x | x | x | x |
| Cylinder head gasket for 4 cylinders engine | 120 | | x | | | | |
| Inlet manifold gasket, type MS | SOLD OUT |  | | | x | | x |
| Inlet and exhaust manifold gasket | 10 | | x | x | x | x | x |
| Exhaust flange gasket Ø 50 | 30 |  | | x | x | x | x |
| Exhaust flange gasket Ø 45 | 30 | | x | | | | |
| Maintenance set for petrole feeding pump type SEV 34 Ø 100 | 50 | | x | x | x | x | x |
| Contact screw set for Cotal gearbox command "moutardier" | 270 |  | | x | x | x | x |
| Rudge hub for one wheel | 650 (Front) 550 (Rear) | | | x | x | x | x |
| Cone lock for rear shaft | DISCONTINUED | | | x | x | x | x |
| Inlet manifold for135 M with three carburetors (new product) | 390 (each) | | | x | | | |
| Exhaust/inlet monocarburator manifold set (second hand) | 300 | | | x | | x | |
| Brass identification plate | ON REQUEST | | x | x | x | x | |
| Clutch plate Diameter 240mm/150mm | 3400 |  | | x | x | x | x |
| Water pump (standard exchange ) | 650 | | | x | | x | |
| Exhaust line with stainless steel muffler | 1000 NO SHIPPING | | | x | x | x | x |
| Brush-holder électro rotating for Cotal gearbox | DISCONTINUED | | | x | x | x | x |
| Brush-holder for ground connector on Cotal gearbox | DISCONTINUED | | x | x | x | x | x |
| Overload spring for steering command tie rod Æ =17,5 mm, H=23 mm | 20 | | x | x | x | x | x |
| Spring for Bendix pusher starter motor | 20 | | x | x | x | x | x |
| Valve spring, external Ø 32 | 10 | | x | x | x | x | x |
| Valve spring, internal Ø 21 | 8 | | x | x | x | x | x |
| Brake spring kit for one wheel | 150 |  | | x | x | x | x |
| Lock washer for Ø 14 PIN on front suspension | DISCONTINUED | | x | x | x | x | |
| Bearings for Rudge hubs (all models) | DISCONTINUED | | | x | x | | x |
| Silentbloc for front spring Ø 14 | 60 | | x | x | x | x | x |
| Silentbloc for front suspension Ø 14 PIN | 55 | | x | x | x | x | x |
| Silentbloc for front suspension Ø 16 PIN | 55
| | | x | x | x | |
| Silentbloc 12/49.4 for engine mounting | 110
|  | x | x | x | x | x |
Exhaust valve Ø 38 + guide (cast iron)
(for one cylinder) | 75 | | x | x | x | x | |
| Inlet valve Ø 40+ guide (for one cylinder) | 75 | | x | x | x | x | |
| Inlet valve Ø 42 + guide (cast iron) for MS engine (for one cylinder) | 80 | | | | x | | x |
| Set for 6 cylindres (12 valves + 12 guides) | 900 | | | x | | x | |
| Set for 6 cylindres (12 valves + 12 guides) for MS engine | 930 | | | | x | | x |
| Set for 4 cylindres (8 valves + 8 guides) | 600 | | x | | | | |
| Silentbloc for front motor support for 18 cv | DISCONTINUED | | | x | | | |
| Brake drum for Rudge wheel | 700 ONLY FOR 135 18CV | | | x | x | | x |
| Distributor head for 6 cylinders | 60 |  | | x | x | x | |
| Screw for cylinder head Ø 12, pitch 150, length 120 mm | 36
|  | x | x | x | x | x |
| Rotor arm for distributor | 15 |  | x | x | x | x | |
| Contact breaker (vis platinées) for distributor | 18 |  | x | x | x | x | |